Description
Specifications
Specs/Model | Evapoler 250 H |
---|---|
Airflow (m³/h) | 25000 |
Pressure (pa) | 306 |
Power (Kw) | 2.2 |
V/Hz | 380/50 |
Rated Currency (A) | 5.4 |
Fan Type | Axial |
Fan Speeds | 3-phase, multi-speed |
Noise (dBA) | ≤78 |
Dimension L×W×H (mm) | 1350*1350*1310 |
Vent size (LxW) mm | 730*730 |
Net Weight (kg) | 156 |
Operating Weight (kg) | 211 |
Auto Cleaning | Yes |
Water Lack Protection | Yes |
Water Capacity (L) | 55 |
Overview
Product Dissembling Picture
1. Lid
2. Post
3. Cooling Pad
4. Side Panel
5. Pipe
6. Water Inlet Valve
7. Circulation Pump
8. Drain Valve
9. Fan Motor
10. Main Control Box
11. Motor Bracket
12. Tank