Description
Specifications
Specs/Model | Single Phase | 3-Phase |
---|---|---|
Airflow (m³/h) | 18000 | 18000 |
Pressure (pa) | 190 | 194 |
Input (Kw) | 1.2 | 1.7 |
Output (Kw) | 1.1 | 1.1 |
V/Hz | 220/50 | 380/50 |
Rated Currency (A) | 5.6 | 2.0 |
Fan Type | Axial | Axial |
Fan Speeds | Single-phase various speed | 3-phase 2-speed |
Noise (dBA) | ≤76 | ≤76 |
Dimension L×W×H (mm) | 1150*1150*982 | 1150*1150*982 |
Vent size (LxW) mm | 650×650 | 650×650 |
Net Weight (kg) | 86 | 86 |
Operating Weight (kg) | 116 | 116 |
Auto Cleaning | Yes | Yes |
Low Water Protection | Yes | Yes |
Water Capacity (L) | 30 | 30 |
Overview
Product Overview :
- Anti-return air damper
- Fan
- Lid
- Venturi
- Cooling pad
- Post
- Circulation pump
- Built-in upper hose
- Water distributor
- Main control box
- Water level probe
Smart Hub for Group Control . At most 40 units can be controlled with one single display controller.