Description
Specifications
Specs/Model | EVA –135-HS |
---|---|
Discharge Type | Side |
Airflow (m³/hr) | 13500 |
Static Pressure (mmwg) | 40 |
Power (kw) | 1.5 |
Power Resource (V/Hz) | 415 / 50 |
Fan Type | Centrifugal Blower |
Fan Speed | 3-Phase, Single Speed |
Vent Size (L x W) mm | 545 X 465 |
Noise (dBA) | ≤70 |
Back Pad Size (L x H x W) | 535 X 845 X 200 (2 Nos.) |
Side Pad Size (L x H x W) | 855 X 845 X 100 (2 Nos.) |
Dimension (L x W x H) | 1250 X 1235 X 1270 |
Net Weight (KG) | |
Operating Weight (KG) | |
Intelligent Clean | No |
Water Lack Protection | No |
Controller | Wired Remote |
Pre-Dust Filter | YES |
Tank Capacity (Litre) | 140 |
Evaporation Efficiency | 85% |