Description
Product Features :
- High static air pressure and long distance air delivery .
- Robust wired Remote controller .
- In-built single phase preventer ,short circuit and overload protection.
- High efficiency Honey Comb Cooling Pads with higher saturation levels.
- Heavy duty Submersible type water pump for continuous water supply.
- Industrial air coolers have Rust free Stainless steel tank of large capacity
- Non-clogging type water distributor to ensure uniform flow of water over pads.
- 100% copper wounded electric motor for durability and Aluminium casing to ensure fast heat dissipation.
- Industrial Air coolers manufactured with AMCA Certified Forward curved DIDW Centrifugal Fan.
- Easy to Operate and Maintain.
- Pre-dust filters to ensure dust free fresh air and longer life of pads.
- Float valve to ensure continuous water supply and maintain set water level.
- Powder Coated GP sheet strong cabinet
- Customisable to variable speed and to any capacity upto 60000 CFM
SPECS/MODEL | EVA-170 HS | EVA -340 HS | EVA-500 HS | EVA-750 HS | ||
---|---|---|---|---|---|---|
Discharge Type | Side | Side | Side | Side | ||
Airflow (m³/hr) CMH | 17000 | 34000 | 50000 | 75000 | ||
Airflow (ft³/min) CFM | 10000 | 20000 | 30000 | 45000 | ||
*Area Coverage (SFT) | 2000 | 4000 | 6000 | 9000 | ||
Static Pressure (mmwg) | 40 | 40 | 40 | 40 | ||
Power (kw) | 2.2 | 7.5 | 11 | 15 | ||
Power Resource (V/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | ||
Fan Type | Centrifugal Blower | Centrifugal Blower | Centrifugal Blower | Centrifugal Blower | ||
Fan Speeds | 3-Phase, Single Speed | 3-Phase, Single Speed | 3-Phase, Single Speed | 3-Phase, Single Speed | ||
Vent Size (L x W) mm | 570 X 575 | 900 X 900 | 1006 X 1006 | 1270 X 1230 | ||
Noise (dBA) | ≤ 70 | ≤ 70 | ≤ 70 | ≤ 70 | ||
Back Pad Size(L x H x W) | 590 X 955 X 100 (2 Nos.) | 770 X 1530 X 100 (2 Nos.) | 825 X 1800 X 100 (2 Nos.) | 870 X 1730 X 100 (2 Nos.) | ||
Side Pad Size(L x H x W) | 965 X 955 X 100 (2 Nos.) | 620 X 1530 X 100 (2 Nos.) | 600 X 1800 X 100 (2 Nos.) | 870 X 1730 X 100 (2 Nos.) | ||
Dimension(L x W x H) | (1360 X 1325 X 1380) ±100 | (1850 X 2100 X 2150) ±100 | (1970 X 2150 X 2370) ±100 | (2880 X 2880 X 2480)±100 | ||
Net Weight (KG) | 305 | 435 | 495 | 600 | ||
Operation Weight (KG) | 480 | 835 | 945 | 1450 | ||
Intelligent Clean | NO | |||||
Water Lack Protection | NO | |||||
Low Water Sensor | YES | |||||
Controller | Wired Remote | Wired Remote | Wired Remote | Wired Remote | ||
Pre-Dust Filter | YES | |||||
Tank Capacity (Litre) | 175 | 400 | 450 | 500 | ||
Evaporation Efficiency | 85% | 85% | 85% | 85% |
*Calculated at 30 ACPH & ceiling height considered =10 feet
Commercial and Industrial Air Coolers
Both air cooler effectively brings down the overall temperature of the area to be cooled. Commercial air coolers work well in dry climate areas like Jaipur, Rajasthan, Gurgaon, Noida, Delhi, Gwalior & Indore. Commercial air cooler brings down the temperature by 13-15 Deg C during the peak summer season.
Air Flow and Area Coverage of Plastic Industrial Air Cooler
Packaged Air cooler s are made plastic cabinet. Packaged Industrial Air Cooler comes with a maximum Airflow of 18000 CFM. It can cover up to 30000 Sq ft area.
Customisable Hi-static Metallic Industrial Cooler with Large Air Flow
However, Industrial coolers also manufactured in the Metal body. It can be manufactured as per customer requirements.Industrial air Cooler with a centrifugal fan can generate high static pressure. These are manufactured for up to 100000 CFM capacity.
Installation of Industrial Air Coolers across India:
The Major installation is in cities like Jaipur, Bhiwadi, Manesar, Gurgaon, Dharuhera. we have also installed these systems in Greater Noida, Lucknow, Indore, Bhopal, Gwalior, Pune, Nagpur, etc.
Commercial coolers are also available for sale online in India at the best price. Our commercial air coolers are comparable in quality with symphony commercial cooler, DRI cooler, etc.
Most air cooler like Air washers are based on Evaporation technology . It works best in hot & dry climatic areas with maximum performance.